Large size 2950mm*1400mm*150mm Closed Deck Plastic Pallet
Advantages
Easy to Clean and Maintain: The smooth surface of plastic pallets simplifies cleaning and disinfecting, reducing the buildup of bacteria and dirt and minimizing maintenance time.
Cost-Effective Solution: The modular design allows damaged parts to be replaced for as little as $2, restoring the pallet to nearly new condition and minimizing replacement costs over time.
Flexible Sizing Options: A wide range of size options is available, with customizable dimensions to meet the specific requirements of various businesses.
Color-Coded Organization: Multiple edge strip colors enable customers to categorize and organize goods efficiently, improving warehouse operations and creating a professional appearance.
Robust and Long-Lasting: Designed for durability, these pallets feature strong, stable connections that withstand heavy use, reducing the need for frequent repairs or replacements.
Eco-Conscious Design: Made entirely from recyclable materials, these pallets combine sustainability with durability, offering reliable performance and minimal environmental impact.
Basic Info.
| Model NO. | LC-3RF2914 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Flat Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 2950*1400 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tube | 0-17 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 2950*1400*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Standard Size (Main Board): | 1100mm(L)*1000mm(W)*150mm(H) | ||||||
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 70kg | ||||||
| Steel Tubes | 0-17 | ||||||
description2












