1100mm*1100mm*150mm Closed Deck Plastic Pallet
Advantages
Lightweight and Easy Handling: Plastic pallets are light and easy to maneuver, featuring an ergonomic design that enhances safety during loading and unloading while reducing the risk of manual handling injuries.
Hygienic and Easy to Clean: Their smooth surface makes plastic pallets simple to clean and disinfect, minimizing the buildup of bacteria and dirt while cutting down on maintenance time.
Cost-Efficiency: With easy maintenance and a long lifespan, plastic pallets help reduce costs associated with repairs and replacements.
Eco-Friendly: Old plastic pallets can be recycled into new ones, reducing waste and contributing to environmental sustainability.
Temperature-Resistant: Plastic pallets can withstand extreme temperature changes without deformation or damages.
Customizable Sizes: A wide range of size options is available, and customization is possible to meet diverse company needs.
Color-Coded Options: Multiple edge strip colors are offered, enabling customers to efficiently organize and identify goods, improving warehouse management and professionalism.
Basic Info.
Model NO. | LC-3RF1111 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Flat Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1100*1100 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tube | 0-8 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1100*1100*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Standard Size (Main Board): | 1100mm(L)*1000mm(W)*150mm(H) | ||||||
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 18.4kg | ||||||
Steel Tubes | 0-8 |
description2