1600mm*1600mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy to Clean: The smooth surface of plastic pallets allows for quick cleaning and disinfecting, reducing the accumulation of dirt and bacteria and minimizing upkeep time.
Cost-Effective: Plastic pallets are long-lasting and require minimal maintenance, helping to lower expenses related to repairs and replacements.
Flexible Sizing: Available in a variety of sizes, with customization options to suit the specific needs of different businesses.
Strong and Durable: Designed for heavy-duty use, these pallets feature robust connections that ensure stability and long-term reliability, reducing the need for frequent repairs or replacements.
Improved Warehouse Organization: Color-coded edge strips offer an efficient way to categorize and manage inventory, enhancing warehouse operations and presenting a professional appearance.
Eco-Friendly: Constructed from 100% recyclable materials, these pallets support environmental sustainability while delivering long-lasting performance and low maintenance costs.
Basic Info.
Model NO. | LC-3RF1616 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Flat Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1600*1600 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tube | 0-12 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1600*1600*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Standard Size (Main Board): | 1100mm(L)*1000mm(W)*150mm(H) | ||||||
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 48.5kg | ||||||
Steel Tubes | 0-12 |
description2