0102030405
Grid 6-Runner
Advantages
Characteristics of the 6-Runner Plastic Pallet:
1. Four-way entry, simple and convenient operation.
2. Not suitable for stacking in the warehouse; it should be used on various types of shelves, and attention must be paid to its load-bearing requirements.
3. The 6-runner pallet is suitable for various truck transportation, facilitating the containerization and unitized transportation of materials.
4. Convenient forklifts, hydraulic pallet trucks, and other handling tools for operation.
5. Equipped with anti-slip rubber to ensure that materials will not slip during handling and transportation.
6. Long service life and recyclable for repeated use.
7. Plastic pallets are safe, hygienic, insect-proof, and anti-moth, requiring no repairs.
Series size chart
Category | subcategory | Dimensions (mm) | Weight (kg) | ||
single sided pallet | Mainboard tubeless | length | width | height | |
1100 | 1000 | 150 | 7.5 | ||
1150 | 1000 | 150 | 8.1 | ||
1200 | 1000 | 150 | 8.7 | ||
1250 | 1000 | 150 | 9 | ||
1300 | 1000 | 150 | 9.3 | ||
1350 | 1000 | 150 | 9.8 | ||
1400 | 1000 | 150 | 10.2 | ||
1450 | 1000 | 150 | 10.5 | ||
1500 | 1000 | 150 | 11 | ||
1550 | 1000 | 150 | 11.5 | ||
1600 | 1000 | 150 | 12 | ||
1650 | 1000 | 150 | 12.5 | ||
1700 | 1000 | 150 | 12.8 | ||
1750 | 1000 | 150 | 13.5 | ||
1800 | 1000 | 150 | 13.5 | ||
1850 | 1000 | 150 | 14 | ||
1900 | 1000 | 150 | 14.5 | ||
1950 | 1000 | 150 | 15 | ||
2000 | 1000 | 150 | 15.5 | ||
2050 | 1000 | 150 | 15.5 | ||
2100 | 1000 | 150 | 16 | ||
2150 | 1000 | 150 | 16.5 | ||
2200 | 1000 | 150 | 15.5 | ||
2250 | 1000 | 150 | 16 | ||
2300 | 1000 | 150 | 16.5 | ||
2350 | 1000 | 150 | 17 | ||
2400 | 1000 | 150 | 17.2 | ||
Sidebar | 50 | 1000 | 150 | ||
100 | 1000 | 150 | |||
250 | 1000 | 150 |
Product Parameters
Standard Size (Main Board): | 1100mm(L)*1000mm(W)*150mm(H) |
Material: | PP, PE |
Racking Load: | Depends on Rack Condition |
Static Load: | 2 t - 4 t |
Dynamic Load: | 1 t - 2 t |
Forklift Entry: | Four-Way Entry |
Compatible Forklifts: | Manual Forklift, Motor Forklift |
Steel Tubes | 0-5 |
Type |
Size(mm) |
Steel tubes |
Weight(kg) |
A1210 |
1200*1000*150 |
0-8 |
13.3 |
B1210 |
1200*1000*150 |
0-8 |
12.4 |
C1210 |
1200*1000*160 |
0-8 |
15.8 |
D1210 |
1200*1000*150 |
0-8 |
11.5 |
1210 |
1200*1000*150 |
/ |
9.3 |
A1111 |
1100*1100*150 |
0-8 |
13 |
B1111 |
1100*1100*150 |
0-8 |
12 |
1111 |
1100*1100*125 |
/ |
10 |
EU1208 |
1200*800*135 |
/ |
10.5 |
1212 |
1200*1200*150 |
0-8 |
15.8 |
1311 |
1300*1100*150 |
0-8 |
16.3 |
description2