Double-sided plastic pallet - a sustainable plastic pallet
Advantages
1. Plastic pallets are non-porous and antibacterial, making them easier to clean and truly hygienic.
2. Plastic pallets reduce the risk of fragmentation and create a safer and hygienic working environment.
3. Plastic pallets have higher flexibility, configuration diversity, and customizability.
4. Plastic pallets are often used for storage and distribution, especially in the chemical industry. In addition, when transporting frozen products in warehouses and refrigerated trucks, plastic pallets can be truly moisture-proof.
5. Higher safety: The surface of the plastic pallet is smooth and burr-free, and its light material makes it easier and safer to operate.
6. Reduce customers’ transportation costs and post-maintenance costs.
7. A more environmentally friendly transportation medium to protect our earth’s ecology.
Double-sided plastic pallets are a sustainable and versatile solution for material handling and storage needs. Made from high-quality, durable plastic, the pallet is designed to withstand harsh industrial environments while providing a sustainable alternative to traditional wooden pallets. Its reversible design provides flexibility and convenience, allowing for reversible use and maximizing load capacity. The smooth, non-porous surface is easy to clean and maintain, promoting hygiene and reducing the risk of contamination. Additionally, the plastic construction makes it resistant to moisture, chemicals, and pests, ensuring long-term reliability and performance. Additionally, the lightweight nature of pallets helps reduce shipping costs and fuel consumption, making them an environmentally friendly option. Double-sided plastic pallets are recyclable and reusable and comply with sustainable practices, providing an environmentally responsible solution for businesses looking to minimize their carbon footprint. Whether used for warehousing, distribution or transportation, this pallet is a durable, cost-effective and sustainable choice for a variety of industries.
Series size chart
Category | subcategory | Dimensions (mm) | Weight (kg) | ||
length | width | height | |||
Double sided pallet | Mainboard tubeless | 1100 | 1000 | 150 | 15.3 |
1150 | 1000 | 150 | 16.5 | ||
1200 | 1000 | 150 | 18 | ||
1250 | 1000 | 150 | 19.2 | ||
1300 | 1000 | 150 | 20 | ||
2200 | 1000 | 150 | 30.5 | ||
2250 | 1000 | 150 | 32 | ||
2300 | 1000 | 150 | 33.5 | ||
2350 | 1000 | 150 | 34.5 | ||
2400 | 1000 | 150 | 35.5 | ||
1200 | 1050 | 150 | 19.4 | ||
1250 | 1050 | 150 | 20.4 | ||
1300 | 1050 | 150 | 21.4 | ||
2200 | 1050 | 150 | 33.5 | ||
2250 | 1050 | 150 | 35 | ||
2300 | 1050 | 150 | 36 | ||
2350 | 1050 | 150 | 37 | ||
2400 | 1050 | 150 | 38 | ||
1050 | 1100 | 150 | 16.7 | ||
1100 | 1100 | 150 | 18.2 | ||
1150 | 1100 | 150 | 19.3 | ||
1200 | 1100 | 150 | 20.5 | ||
1250 | 1100 | 150 | 22 | ||
1300 | 1100 | 150 | 23.3 | ||
2000 | 1100 | 150 | 31 | ||
2050 | 1100 | 150 | 32 | ||
2100 | 1100 | 150 | 33.5 | ||
2150 | 1100 | 150 | 35 | ||
2200 | 1100 | 150 | 36 | ||
2250 | 1100 | 150 | 37.5 | ||
2300 | 1100 | 150 | 39 | ||
2350 | 1100 | 150 | 40 | ||
2400 | 1100 | 150 | 41 | ||
1150 | 1150 | 150 | 20.8 | ||
1200 | 1150 | 150 | 21.8 | ||
1250 | 1150 | 150 | 23.3 | ||
1300 | 1150 | 150 | 24.5 | ||
2000 | 1150 | 150 | 33 | ||
2050 | 1150 | 150 | 34.5 | ||
2100 | 1150 | 150 | 36 | ||
2150 | 1150 | 150 | 37 | ||
2200 | 1150 | 150 | 38.5 | ||
2250 | 1150 | 150 | 40 | ||
2300 | 1150 | 150 | 41.5 | ||
2350 | 1150 | 150 | 42 | ||
2400 | 1150 | 150 | 43.5 | ||
1200 | 1200 | 150 | 23 | ||
1250 | 1200 | 150 | 24.3 | ||
1300 | 1200 | 150 | 25.5 | ||
2000 | 1200 | 150 | 36 | ||
2050 | 1200 | 150 | 37.5 | ||
2100 | 1200 | 150 | 39 | ||
2150 | 1200 | 150 | 40 | ||
2200 | 1200 | 150 | 41 | ||
2250 | 1200 | 150 | 42.5 | ||
2300 | 1200 | 150 | 44 | ||
2350 | 1200 | 150 | 45 | ||
2400 | 1200 | 150 | 46 | ||
1250 | 1250 | 150 | 25.5 | ||
1300 | 1250 | 150 | 26.5 | ||
2000 | 1250 | 150 | 38 | ||
2050 | 1250 | 150 | 39.5 | ||
2100 | 1250 | 150 | 41 | ||
2150 | 1250 | 150 | 42 | ||
2200 | 1250 | 150 | 43.5 | ||
2250 | 1250 | 150 | 45 | ||
2300 | 1250 | 150 | 46 | ||
2350 | 1250 | 150 | 448 | ||
2400 | 1250 | 150 | 49 | ||
1300 | 1300 | 150 | 25 | ||
2000 | 1300 | 150 | 40 | ||
2050 | 1300 | 150 | 41.5 | ||
2100 | 1300 | 150 | 43 | ||
2150 | 1300 | 150 | 44.5 | ||
2200 | 1300 | 150 | 45.5 | ||
2250 | 1300 | 150 | 47 | ||
2300 | 1300 | 150 | 48.5 | ||
2350 | 1300 | 150 | 50.5 | ||
2400 | 1300 | 150 | 51.5 | ||
Motherboard plus tube | 1100 | 1000 | 150 | ||
1200 | 1000 | 150 | |||
1300 | 1000 | 150 | |||
1400 | 1000 | 150 | |||
1500 | 1000 | 150 | |||
1600 | 1000 | 150 | |||
1700 | 1000 | 150 | |||
1800 | 1000 | 150 | |||
1900 | 1000 | 150 | |||
2000 | 1000 | 150 | |||
2100 | 1000 | 150 | |||
2200 | 1000 | 150 | |||
2300 | 1000 | 150 | |||
2400 | 1000 | 150 | |||
Sidebar | 1100 | 50 | 150 | ||
1100 | 100 | 150 | |||
1100 | 250 | 150 | |||
link piece | Special for double-sided pallets | ||||
plastic buckle | |||||
Anti-slip stopper | |||||
Connecting plug | |||||
Steel pipe plug |
Product Parameters
Standard Size (Main Board): | 1100mm(L)*1000mm(W)*150mm(H) |
Material: | PP, PE |
Racking Load: | Depends on Rack Condition |
Static Load: | 2 t - 4 t |
Dynamic Load: | 1 t - 2 t |
Forklift Entry: | Four-Way Entry |
Compatible Forklifts: | Manual Forklift, Motor Forklift |
Steel Tubes | 0-5 |


Compare Our Product With The Others
