2500mm*1150mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy to Clean: The smooth surface of the plastic pallet makes cleaning and disinfecting straightforward, helping to minimize the buildup of bacteria and dirt, thus reducing maintenance efforts.
Flexibility: These pallets come in various sizes and can be customized within a specified range to meet the specific needs of different businesses.
Environmental Benefits: Made from 100% recyclable materials, used plastic pallets can be repurposed into new ones, helping reduce waste and supporting environmental sustainability.
Durability and Stability: Designed for long-term use, these pallets feature robust connections that ensure stability and maintain high quality, even under heavy usage, minimizing the need for repairs or replacements.
Weather Resistance: Plastic pallets are resistant to a wide range of weather conditions, ensuring reliable performance in different environments.
Color Benefits: Available with edge strips in multiple colors, these pallets allow clients to easily color-code and organize warehouse inventory, improving efficiency and enhancing the professional appearance of operations.
Basic Info.
Model NO. | LC-3RC25115 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 2500*1150 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tube | 0-12 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 2500*1150*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 45.5kg | ||||||
Steel Tubes | 0-12 |
description2