2450mm*1150mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy to Clean: The smooth surface of the plastic pallet makes cleaning and disinfection quick and easy, helping to prevent bacterial buildup and reduce maintenance time.
Flexible Sizing: Offered in various sizes, these pallets can also be customized within a specific range to accommodate the unique requirements of different businesses.
Eco-Friendly: Constructed from 100% recyclable materials, used plastic pallets can be recycled into new ones, helping to minimize waste and promote environmental sustainability.
Durability and Stability: Built for long-lasting use, these pallets feature sturdy connections that ensure stability and consistent performance, even under heavy loads, reducing the need for repairs or replacements.
Weather Resistance: Plastic pallets are engineered to endure a variety of weather conditions, maintaining their performance regardless of environmental factors.
Enhanced Warehouse Management: With multiple color options for edge strips, customers can easily color-code and organize their inventory, improving warehouse efficiency and presenting a more professional operation.
Basic Info.
Model NO. | LC-3RC2411 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 2450*1150 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tube | 0-12 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 2450*1150*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 44kg | ||||||
Steel Tubes | 0-12 |
description2