0102030405
2400mm*2000mm*150mm Closed Deck Plastic Pallet
Advantages
Effortless Cleaning and Sanitization: The smooth surface of plastic pallets enables fast and efficient cleaning, preventing bacterial accumulation and reducing maintenance time.
Cost-Effective Solution: With their extended lifespan and minimal maintenance needs, plastic pallets help lower long-term upkeep and replacement costs.
Environmentally Friendly: Old plastic pallets can be recycled into new ones, minimizing waste and providing a sustainable solution.
Highly Weather-Resistant: Engineered to withstand diverse environmental conditions, these pallets maintain reliable performance in various settings.
Adaptable and Customizable: Available in multiple sizes and adjustable to specific requirements, plastic pallets cater to a wide range of industries.
Enhanced Organization with Color Options: Various edge strip colors allow for easy product identification and improved warehouse efficiency while maintaining a professional look.
Robust and Stable: Designed for durability, these assembled pallets feature strong connections that ensure stability and consistent quality, even under heavy loads, reducing the frequency of repairs and replacements.
Basic Info
Model NO. | LC-3RC2420 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 2400*2000 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-16 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 2400*2000*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 71kg | ||||||
Steel Tubes: | 0-16 |
description2