0102030405
2350mm*2000mm*150mm Closed Deck Plastic Pallet
Advantages
Easy to Clean and Hygienic: The smooth surface of plastic pallets allows for effortless cleaning and disinfection, preventing dirt and bacteria buildup while minimizing maintenance efforts.
Versatile and Customizable: Available in multiple sizes, these pallets can be tailored within a specified range to meet the unique needs of different businesses.
Sustainable and Eco-Friendly: Made from 100% recyclable materials, plastic pallets can be repurposed into new ones, reducing waste and promoting environmental sustainability.
Strong and Stable: Built for long-term durability, these assembled pallets feature secure connections that provide excellent stability and consistent performance, even under heavy loads, minimizing the need for frequent repairs or replacements.
Resistant to Harsh Conditions: Designed to endure various weather conditions without sacrificing performance.
Enhanced Organization with Color Options: The availability of multiple edge strip colors supports efficient color-coded systems, improving warehouse management and maintaining a professional appearance.
Basic Info
Model NO. | LC-3RC23502000 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 2350*2000 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-16 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 2350*2000*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 69.5kg | ||||||
Steel Tubes: | 0-16 |
description2