0102030405
2200mm*2000mm*150mm Closed Deck Plastic Pallet
Advantages
Easy to Clean and Maintain: The smooth surface of plastic pallets simplifies cleaning and sanitization, preventing bacteria and dirt accumulation while reducing upkeep time.
Cost-Effective Solution: With low maintenance requirements and an extended lifespan, plastic pallets help cut down on repair and replacement expenses.
Environmentally Friendly: Manufactured from 100% recyclable materials, old plastic pallets can be reprocessed into new ones, reducing waste and supporting sustainability efforts.
Resistant to Weather Conditions: Designed to endure various environmental factors, plastic pallets maintain their structural integrity and reliable performance in different climates.
Customizable Dimensions: Available in multiple sizes, these pallets can be adapted within specific parameters to meet diverse business needs.
Color-Coded Edge Strips: Edge strips are offered in various colors, allowing for easy product categorization and improved warehouse organization while enhancing professionalism.
Strong and Long-Lasting: Engineered for durability, these pallets provide secure, stable connections that withstand heavy loads, reducing the frequency of repairs or replacements.
Basic Info
Model NO. | LC-3RC2220 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 2200*2000 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-16 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 2200*2000*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 64kg | ||||||
Steel Tubes: | 0-16 |
description2