0102030405
Large size 2100mm*2000mm*150mm Closed Deck Plastic Pallet
Advantages
Cost-Efficient: The modular design enables easy replacement of only the damaged edge strips, cutting down on repair and replacement expenses significantly.
Hygienic and Easy to Maintain: The smooth, closed deck surface resists dirt and bacteria accumulation, ensuring effortless cleaning and disinfection for optimal hygiene during storage and transport.
Weather-Resistant: Designed to endure diverse weather conditions without performance loss, these pallets are ideal for both indoor and outdoor applications.
Environmentally Friendly: Crafted from fully recyclable materials, used pallets can be repurposed into new ones, supporting waste reduction and sustainable practices.
Customizable: Offered in various sizes and adaptable within specific ranges to cater to the unique requirements of different industries and businesses.
Superior Stability: Robust and secure connections ensure exceptional stability, even under heavy loads, minimizing the need for frequent repairs or replacements.
Various Color Options: Color-coded edge strips enhance organization, simplifying inventory management and boosting overall operational efficiency.
Basic Info
| Model NO. | LC-3RC2120 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 2100*2000 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tubes | 0-16 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 2100*2000*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 65.5kg | ||||||
| Steel Tubes: | 0-16 | ||||||
description2







