0102030405
2000mm*1300mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy Maintenance: The smooth surface of plastic pallets ensures easy cleaning and disinfection, minimizing bacteria and dirt buildup while reducing maintenance efforts.
Flexible Options: Available in various sizes, these pallets can also be customized within a specified range to suit the unique requirements of different businesses.
Eco-Friendly: Constructed from 100% recyclable materials, plastic pallets can be reused to create new ones, helping to reduce waste and support environmental sustainability.
Durability and Stability: Designed for long-term use, these assembled pallets feature robust connections that ensure stability and consistent quality, even under heavy loads, reducing the need for frequent repairs or replacements.
Weather-Resistant: Plastic pallets are engineered to withstand diverse weather conditions without compromising performance.
Various Color Benefits: Multiple color options for edge strips enable efficient color-coded systems, improving warehouse organization and maintaining a professional appearance.
Basic Info.
Model NO. | LC-3RC2013 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 2000*1300 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tube | 0-12 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 2000*1300*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 50.5kg | ||||||
Steel Tubes | 0-12 |
description2