0102030405
Large size 2000mm*1200mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy Maintenance: The plastic pallet’s smooth surface allows for quick cleaning and disinfection, effectively preventing bacterial growth and reducing maintenance efforts.
Customizable Sizing: Available in a range of sizes, these pallets can be tailored within specific parameters to meet the unique needs of various businesses.
Environmentally Friendly: Made from 100% recyclable materials, these pallets can be reused to create new ones, supporting waste reduction and environmental sustainability.
Robust and Reliable: Designed for durability, these pallets offer strong connections for stability and consistent performance, even under heavy loads, minimizing the need for frequent repairs or replacements.
Weather-Resistant: Engineered to withstand diverse weather conditions, plastic pallets maintain their functionality in any environment.
Optimized Warehouse Operations: With customizable edge strip colors, businesses can easily implement color-coded systems to streamline inventory management, enhance warehouse efficiency, and maintain a professional appearance.
Basic Info.
| Model NO. | LC-3RC2012 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 2000*1200 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tube | 0-12 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 2000*1200*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 43kg | ||||||
| Steel Tubes | 0-12 | ||||||
description2







