0102030405
1900mm*1900mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic: The smooth surface of the plastic pallet ensures effortless cleaning and sanitization, preventing bacterial growth and cutting down on maintenance time.
Adaptable Sizing: Available in multiple sizes, these pallets can also be tailored within certain limits to meet the specific needs of various businesses.
Environmentally Friendly: Made entirely from recyclable materials, used plastic pallets can be repurposed into new ones, reducing waste and supporting sustainable practices.
Stability and Durability: Designed for durability, these pallets feature robust connections that provide stability and consistent performance, even under heavy use, minimizing the need for repairs or replacements.
Weatherproof Design: Plastic pallets are built to withstand diverse weather conditions, ensuring reliable performance in any environment.
Improved Warehouse Efficiency: With edge strips available in various colors, customers can implement color-coding systems to streamline inventory organization, enhancing warehouse efficiency and creating a more professional operation.
Basic Info
Model NO. | LC-3RC1919 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1900*1900 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-16 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1900*1900*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 68.5kg | ||||||
Steel Tubes: | 0-16 |
description2