0102030405
1900mm*1700mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Low-Maintenance: The smooth surface of the plastic pallet makes cleaning and disinfecting effortless, preventing the accumulation of bacteria and dirt while lowering maintenance requirements.
Adaptable Design: These pallets come in a range of sizes and can be customized within certain parameters to suit the specific needs of various industries.
Environmentally Sustainable: Made from 100% recyclable materials, plastic pallets can be repurposed into new ones, reducing waste and supporting eco-friendly practices.
Long-Lasting and Sturdy: Designed for durability, these pallets feature robust connections that ensure stability and high performance, even under heavy use, minimizing the need for repairs or replacements.
Weather-Resistant Performance: Plastic pallets are engineered to endure diverse weather conditions, ensuring reliable performance in any environment.
Enhanced Organization: With edge strips available in multiple colors, businesses can implement color-coded systems to streamline inventory management, improve workflow efficiency, and maintain a professional appearance.
Basic Info
Model NO. | LC-3RC1917 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1900*1700 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-14 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1900*1700*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 63.5kg | ||||||
Steel Tubes: | 0-14 |
description2