0102030405
1900mm*1300mm*150mm Closed Deck Plastic Pallet
Advantages
Easy to Clean and Maintain: The smooth finish of plastic pallets makes cleaning and sanitizing straightforward, helping to avoid the accumulation of dirt and bacteria, which in turn reduces upkeep time.
Environmentally Friendly: Made from fully recyclable materials, used plastic pallets can be transformed into new ones, cutting down on waste and supporting sustainability efforts.
Resistant to Weather: Plastic pallets are built to endure a variety of weather conditions, ensuring consistent performance without compromising their strength.
Flexible Sizing Options: Available in multiple sizes, plastic pallets can be tailored to fit the specific requirements of different businesses.
Color-Coded Edges: With a selection of colors for edge strips, customers can easily organize and categorize products, boosting both functionality and the professional look of warehouse operations.
Long-Lasting and Reliable: Designed for durability, these pallets feature strong, secure connections that offer stability and longevity, even with heavy use, minimizing the need for repairs or replacements.
Basic Info
Model NO. | LC-3RC1913 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1900*1300 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-12 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1900*1300*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 47.5kg | ||||||
Steel Tubes: | 0-12 |
description2