0102030405
Large size 1900mm*1100mm*150mm Closed Deck Plastic Pallet
Advantages
Cost-Effective: The modular structure enables the replacement of only damaged edge strips instead of the entire pallet, significantly lowering maintenance and replacement expenses.
Hygienic and Easy to Maintain: The smooth, sealed deck surface prevents dirt and bacteria accumulation, making cleaning and disinfection effortless, ensuring sanitary storage and transportation.
Durable in All Weather Conditions: Designed to endure diverse weather environments without affecting performance, these pallets are ideal for both indoor and outdoor applications.
Environmentally Friendly: Constructed from fully recyclable materials, old plastic pallets can be repurposed into new ones, minimizing waste and supporting sustainability efforts.
Customizable Options: Offered in various sizes and adaptable within specified limits to cater to the specific requirements of different industries and businesses.
Enhanced Load Stability: Strong and secure connections provide superior stability under heavy loads, reducing the frequency of repairs and replacements.
Optimized Warehouse Organization: Color-coded edge strips enable better categorization, improving warehouse inventory management and boosting operational efficiency.
Basic Info
| Model NO. | LC-3RC1911 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 1900*1100 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tubes | 0-12 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 1900*1100*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 37.5kg | ||||||
| Steel Tubes: | 0-12 | ||||||
description2







