0102030405
Large size 1800mm*1600mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy Maintenance: The plastic pallet's smooth surface allows for effortless cleaning and disinfection, minimizing the buildup of bacteria and dirt while reducing maintenance time.
Versatile Options: Available in various sizes with customizable dimensions to suit the unique requirements of different businesses.
Eco-Friendly Solution: Manufactured from 100% recyclable materials, these pallets can be repurposed into new products, reducing waste and supporting environmental sustainability.
Durability and Reliability: Designed for long-term use, the sturdy construction ensures stability and high performance even under heavy loads, minimizing the need for repairs or replacements.
Weather Resistance: Engineered to withstand diverse weather conditions without compromising functionality.
Optimized Warehouse Management: Multiple color options for edge strips enable easy color-coding, helping clients streamline and professionalize their inventory management processes.
Basic Info.
| Model NO. | LC-3RC1816 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 1800*1600 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tubes | 0-12 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 1800*1600*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 55.5kg | ||||||
| Steel Tubes: | 0-12 | ||||||
description2







