0102030405
1800mm*1500mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy to Maintain: The smooth surface of plastic pallets simplifies cleaning and disinfection, helping to minimize the buildup of bacteria and dirt while reducing maintenance efforts.
Flexible Options: Available in various sizes with customization options within a specified range to cater to the unique requirements of different businesses.
Eco-Friendly: Made from fully recyclable materials, used plastic pallets can be repurposed into new ones, reducing waste and supporting environmental sustainability.
Durability and Stability: Designed for long-term use, these pallets feature strong, reliable connections that maintain stability and quality even under heavy loads, reducing the need for frequent repairs or replacements.
Weather-Resistant: Plastic pallets are built to withstand diverse weather conditions without compromising their performance.
Color-Coding Options: Edge strips are available in a variety of colors, enabling businesses to organize and color-code warehouse inventory efficiently and professionally.
Basic Info.
Model NO. | LC-3RC1815 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1800*1500 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-12 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1800*1500*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 50.5kg | ||||||
Steel Tubes: | 0-12 |
description2