0102030405
Large size 1800mm*1300mm*150mm Closed Deck Plastic Pallet
Advantages
Improved Hygiene: The solid, seamless surface prevents the buildup of dirt, dust, and bacteria, making these pallets easy to clean and well-suited for industries like food, pharmaceuticals, and healthcare.
Weather-Resistant: Built to withstand a range of environmental conditions, these pallets maintain consistent performance regardless of the weather.
Durable and Stable: Engineered for long-term use, these pallets feature robust connections that ensure stability and high performance, even under heavy loads.
Customizable Sizes: Available in various sizes, with options for customization to meet the specific requirements of different businesses.
Environmentally Friendly: Made from 100% recyclable materials, used pallets can be reprocessed into new ones, reducing waste and promoting sustainability.
Color-Coding Options: Edge strips are offered in multiple colors, enabling businesses to efficiently organize and color-code their warehouse inventory for improved operations.
Basic Info.
| Model NO. | LC-3RC1813 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 1800*1300 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tubes | 0-10 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 1800*1300*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 45kg | ||||||
| Steel Tubes: | 0-10 | ||||||
description2







