0102030405
1800mm*1200mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy to Clean: The plastic pallet's smooth surface simplifies cleaning and disinfecting, preventing the buildup of bacteria and dirt while reducing maintenance efforts.
Versatility: Available in a variety of sizes, these pallets can be tailored within specific parameters to meet the unique requirements of different businesses.
Eco-Friendly: Constructed from fully recyclable materials, plastic pallets can be reused to create new ones, minimizing waste and promoting environmental sustainability.
Durability and Stability: Built for long-lasting performance, these pallets feature strong, stable connections that maintain their quality even with heavy use, reducing the need for frequent repairs or replacements.
Weather Resistance: Engineered to withstand diverse weather conditions, plastic pallets perform reliably in various environments.
Color-Coding Advantages: With options for edge strips in multiple colors, these pallets enable businesses to efficiently color-code and organize inventory, enhancing workflow and creating a professional appearance.
Basic Info.
Model NO. | LC-3RC1812 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-10t | Size | 1800*1200 | ||||||||
Dynamic Load | 2-3t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-10 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 10t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1800*1200*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 10t | ||||||
Dynamic Load: | 2-3t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 38.5kg | ||||||
Steel Tubes: | 0-10 |
description2