0102030405
Large size 1800mm*1000mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Low Maintenance: The smooth surface of the plastic pallet makes cleaning and sanitizing easy, preventing the buildup of bacteria and dirt, and reducing the need for frequent maintenance.
Versatility: Available in a variety of sizes, these pallets can be customized within specific parameters to meet the unique needs of different businesses.
Eco-Friendly: Made from 100% recyclable materials, used plastic pallets can be recycled into new ones, supporting waste reduction and promoting environmental sustainability.
Strength and Stability: Designed for long-lasting durability, these pallets feature robust connections that maintain stability and quality, even under heavy use, reducing the need for frequent repairs or replacements.
Weather Resistance: Plastic pallets are built to endure various weather conditions, ensuring consistent performance in diverse environments.
Color-Coding Benefit: With edge strips available in various colors, these pallets enable efficient color-coding and organization of warehouse inventory, boosting operational efficiency and giving a more polished, professional appearance to operations.
Basic Info.
| Model NO. | LC-3RC1810 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 1800*1000 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tubes | 0-11 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 1800*1000*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 28.5kg | ||||||
| Steel Tubes: | 0-11 | ||||||
description2








