0102030405
1700mm*1700mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Low Maintenance: The smooth, closed-deck design prevents the buildup of dirt and bacteria, making cleaning and sanitizing easy while ensuring hygienic conditions for storage and transport.
Weatherproof: Designed to withstand various weather conditions, these pallets deliver consistent performance and reliability, making them suitable for both indoor and outdoor use.
Environmentally Friendly: Made from 100% recyclable materials, these pallets can be reused to create new ones, helping reduce waste and promoting sustainability efforts.
Customizable: Available in different sizes and customizable within specific parameters, these pallets can be adapted to meet the unique needs of various industries and businesses.
Strong and Stable: Featuring durable, secure connections, these pallets offer excellent stability, even under heavy loads, minimizing the need for frequent repairs or replacements.
Enhanced Warehouse Efficiency: The ability to use color-coded edge strips improves organization and streamlines inventory management, boosting overall warehouse productivity.
Basic Info.
Model NO. | LC-3RC1717 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1700*1700 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-12 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1700*1700*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 57.5kg | ||||||
Steel Tubes: | 0-12 |
description2