0102030405
Large size 1700mm*1500mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy to Clean: The smooth, closed deck design prevents dirt and bacteria buildup, making cleaning and disinfecting effortless, ensuring hygienic conditions for both storage and transportation.
Weather Resistant: Engineered to endure a variety of weather conditions, these pallets maintain performance and reliability, making them suitable for both indoor and outdoor applications.
Eco-Friendly: Constructed from fully recyclable materials, these pallets can be repurposed into new ones, contributing to waste reduction and supporting sustainability initiatives.
Customizable: Offered in multiple sizes and customizable within specific limits, these pallets can be tailored to meet the unique needs of various industries and businesses.
Durable and Stable: With robust, secure connections, these pallets provide excellent stability even under heavy loads, reducing the frequency of repairs and replacements.
Optimized Warehouse Management: The option to use color-coded edge strips enhances organization and simplifies inventory management, improving overall warehouse efficiency.
Basic Info.
| Model NO. | LC-3RC1715 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 1700*1500 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tube | 0-12 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 1700*1500*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 48kg | ||||||
| Steel Tubes | 0-12 | ||||||
description2







