0102030405
1600mm*1400mm*150mm Closed Deck Plastic Pallet
Advantages
Cost-Effective: The modular design enables the replacement of only damaged edge strips instead of the entire pallet, significantly lowering repair and replacement expenses.
Hygienic and Easy to Maintain: The smooth, closed-deck surface minimizes dirt and bacteria accumulation, making cleaning and disinfection straightforward to ensure sanitary storage and transport.
Weather-Resistant: Designed to endure various weather conditions without losing functionality, these pallets are ideal for both indoor and outdoor use.
Eco-Friendly: Constructed from 100% recyclable materials, they can be repurposed into new pallets, reducing waste and supporting sustainability efforts.
Customizable: Offered in various sizes and adaptable within specified ranges to suit the unique requirements of different industries and businesses.
Enhanced Stability: Durable and secure connections ensure exceptional stability under heavy loads, reducing the need for frequent repairs or replacements.
Optimized Warehouse Management: Optional color-coded edge strips improve organization, making warehouse inventory management more efficient and enhancing overall operations.
Basic Info.
Model NO. | LC-3RC1614 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1600*1400 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-12 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1600*1400*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 37.5kg | ||||||
Steel Tubes: | 0-12 |
description2