0102030405
1600mm*1100mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy to Maintain: The smooth surface of the plastic pallet simplifies cleaning and disinfection, effectively minimizing the buildup of bacteria and dirt while reducing maintenance efforts.
Customizable Options: Available in various sizes, with customization options within certain limits to meet the unique needs of different businesses.
Eco-Friendly: Constructed from 100% recyclable materials, these pallets can be repurposed into new ones, cutting down on waste and promoting environmental sustainability.
Durable and Reliable: Designed for long-term use, the sturdy assembly ensures stability and high performance even under heavy loads, significantly reducing the need for repairs or replacements.
Weather-Resistant: Engineered to withstand most environmental conditions, ensuring consistent performance regardless of the weather.
Improved Inventory Management: Edge strips in various colors enable businesses to implement color-coding systems, streamlining warehouse operations and enhancing organization.
Basic Info.
Model NO. | LC-3RC1611 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1600*1100 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-10 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1600*1100*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 32kg | ||||||
Steel Tubes: | 0-10 |
description2