0102030405
Large size 1400mm*1200mm*150mm Closed Deck Plastic Pallet
Advantages
Hygienic and Easy to Clean: With smooth surfaces, plastic pallets are simple to clean and sanitize, helping to prevent the buildup of bacteria and dirt while reducing maintenance efforts.
Eco-Friendly: Constructed from 100% recyclable materials, old plastic pallets can be repurposed into new ones, cutting down on waste and supporting environmental sustainability.
Weather-Resistant: Plastic pallets are tough enough to withstand various weather conditions without affecting their performance.
Customizable Sizes: A wide range of sizes is available, with options for customization to meet specific business needs.
Color-Coded Options: Various edge strip colors are offered, making it easier for customers to organize and identify products, improving warehouse organization and enhancing professionalism.
Stability and Durability: Strong, secure connections ensure excellent stability, even under heavy loads, reducing the need for repairs or replacements.
Basic Info.
| Model NO. | LC-3RC1412 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 1400*1200 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tubes | 0-8 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 1400*1200*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 29.05kg | ||||||
| Steel Tubes: | 0-8 | ||||||
description2







