0102030405
1300mm*1100mm*150mm Closed Deck Plastic Pallet
Advantages
Lightweight: Plastic pallets are significantly lighter than wooden ones, reducing transportation costs and making them easier to handle, lift, and move.
Color-Coding Options: The edge strips are available in a variety of colors, enabling businesses to efficiently color-code and organize their warehouse inventory for a more professional system.
Weather-Resistant: Designed to withstand harsh weather conditions, including rain and extreme temperatures, plastic pallets are well-suited for both outdoor storage and transport.
Customizable Sizes: A wide range of standard sizes is available, and customization options can cater to specific business requirements.
Durability and Stability: These pallets are built for longevity, with strong, stable connections that ensure high performance even under heavy use. Their robust yet easy-to-handle design reduces labor costs and enhances efficiency in loading, unloading, and transportation tasks.
Eco-Friendly: Made from 100% recyclable materials, plastic pallets can be repurposed into new ones, minimizing waste and supporting environmental sustainability efforts.
Basic Info.
Model NO. | LC-3RC1311 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1300*1100 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-8 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1300*1100*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 23.05kg | ||||||
Steel Tubes: | 0-8 |
description2