0102030405
1300mm*1000mm*150mm Closed Deck Plastic Pallet
Advantages
Lightweight: Plastic pallets are significantly lighter than wooden ones, helping to lower transportation costs and making them easier to handle, lift, and move.
Variety of Color Options: The edge strips are available in multiple colors, enabling clients to implement color-coding for more efficient and professional warehouse inventory management.
Weather-Resistant: Plastic pallets are durable in various weather conditions, including rain and extreme temperatures, making them perfect for outdoor storage and transportation.
Customizable Sizes: A broad range of sizes is available, with options for customization to suit the specific needs of different businesses.
Durability and Stability: These pallets are designed for long-term use, with robust connections that ensure stability and high quality, even under heavy loads. They are both strong and easy to handle, helping to reduce labor costs and enhance efficiency in loading, unloading, and transport.
Eco-Friendly: Made from 100% recyclable materials, used plastic pallets can be repurposed into new ones, minimizing waste and supporting environmental sustainability.
Basic Info.
Model NO. | LC-3RC1310 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
Load Capacity | 1-8t | Size | 1300*1000 | ||||||||
Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
Steel Tubes | 0-8 | Anti-Slip Inserts | Yes | ||||||||
Custom Colors | Yes | Static Load | 8t | ||||||||
ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
Width | Customizable | Logo | Free Silk Print or Others | ||||||||
Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
Trademark | OEM | Patent Certificate | Yes | ||||||||
Specification | 1300*1000*150 | Feature | Eco-Friendly | ||||||||
Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
HS Code | 39239000 | Origin | China |
Product Parameters
Material: | PP, PE | ||||||
Racking Load: | Depends on Rack Condition | ||||||
Static Load: | 8t | ||||||
Dynamic Load: | 2t | ||||||
Forklift Entry: | Four-Way Entry | ||||||
Weight (without steel tubes): | 19.7kg | ||||||
Steel Tubes: | 0-8 |
description2