0102030405
Large size 1100mm*1000mm*150mm Closed Deck Plastic Pallet
Advantages
Improved Hygiene: The solid, smooth surface prevents the buildup of dirt, dust, and bacteria, making these pallets easy to clean and perfect for industries such as food, pharmaceuticals, and healthcare.
Long-lasting Durability: Closed deck plastic pallets are highly resistant to damage from wear, moisture, and chemicals, ensuring extended use and reducing the need for frequent replacements.
Better Load Stability: The continuous design of the deck ensures balanced weight distribution, lowering the risk of load shifting during transportation.
Strong and Lightweight: These pallets combine strength with ease of handling, helping reduce labor costs while enhancing efficiency during loading, unloading, and transportation.
Lower Risk of Contamination: The solid design helps minimize contamination during storage and transit, providing a safer way to handle goods.
Resistant to Weather and Pests: Unlike wooden pallets, closed deck plastic pallets are resistant to mold, mildew, and pests, making them ideal for various environments.
Sustainable and Recyclable: Made from recyclable materials, these pallets support sustainability by reducing environmental impact when compared to single-use or wooden pallets.
Basic Info.
| Model NO. | LC-3RC1110 | After-sales Service | Replace The Plastic Pallet Edges | ||||||||
| Warranty | 1 Year | Type | 3-Runner Closed Deck Plastic Pallet | ||||||||
| Load Capacity | 1-8t | Size | 1100*1000 | ||||||||
| Dynamic Load | 2t | Entry Type | 4-Way | ||||||||
| Steel Tubes | 0-8 | Anti-Slip Inserts | Yes | ||||||||
| Custom Colors | Yes | Static Load | 8t | ||||||||
| ODM | Accepted | Standard Size | 1100*1000*150 | ||||||||
| Width | Customizable | Logo | Free Silk Print or Others | ||||||||
| Acid and Alkali Resistance | Yes | Length | Customizable | ||||||||
| Raw Material | HDPP/HDPE | Height | 150mm | ||||||||
| Trademark | OEM | Patent Certificate | Yes | ||||||||
| Specification | 1100*1000*150 | Feature | Eco-Friendly | ||||||||
| Recyclable | Yes | Transport Package | Bulk or as Requsted | ||||||||
| HS Code | 39239000 | Origin | China | ||||||||
Product Parameters
| Material: | PP, PE | ||||||
| Racking Load: | Depends on Rack Condition | ||||||
| Static Load: | 8t | ||||||
| Dynamic Load: | 2t | ||||||
| Forklift Entry: | Four-Way Entry | ||||||
| Weight (without steel tubes): | 15.4kg | ||||||
| Steel Tubes: | 0-8 | ||||||
description2







